- About SCGC
- Products and Solutions
- Investor Relations
- Sustainability
- Advancing Community
- Media
SCGC™ LLDPE D682PC is a black linear low density polyethylene compound. Well dispersed carbon black creates outstanding UV resistance and thermal stability.
Properties | Test Methods | Value | Unit |
---|---|---|---|
Density | ISO 1183 | 0.946 | g/cm³ |
Melt Flow Rate at 190 °C and 2.16 kg | ISO 1133 | 0.21 | g/10 min |
Tensile Strength at Yield | ISO 527 | 17 | MPa |
Tensile strength at Break | ISO 527 | > 30 | MPa |
Elongation at Break | ISO 527 | > 600 | % |
Carbon black content | ISO 6964 | 2.25 | %wt |
Oxidative induction time at 210°C | ISO 11357 | ≥ 40 | min |
Carbon black dispersion (Rating) | ISO 18553 | < 3 | Rating |
Copyright © SCG Chemicals Public Company Limited (2022). All Rights Reserved.