- About SCGC
- Products and Solutions
- Investor Relations
- Sustainability
- Media
SCGC™ PP Impact Copolymer is a high impact strength polypropylene resin with balanced stiffness,
produced with a technology developed by Mitsui Chemical Inc. of Japan.
For more information, please contact: general_plastics@scg.com, automotive@scg.com, homeappliances@scg.com, battery@scg.com
SCGC™ PP: Impact copolymer |
Melt Flow Rate at 230 °C and 2.16 kg (g/10 min) | Tensile Strength at Yield (kg/cm²) | Flexural Modulus (kg/cm²) | Izod Impact Strength at 23°C (J/m) | |
---|---|---|---|---|---|
P1085J | 130.00 | - | 13,000 | 50 | VIEW |
P348S | 2.80 | - | 20,500 | - | VIEW |
P350F | 3.20 | - | - | - | VIEW |
P440J | 5.00 | 270 | 12,500 | 118 | VIEW |
P441JU | 5.00 | 270 | 12,500 | 118 | VIEW |
P443J | 6.00 | 290 | 15,000 | - | VIEW |
P483JU | 5.00 | 300 | 16,500 | 108 | VIEW |
P639AT | 80.00 | - | - | - | VIEW |
P640J | 10.00 | 280 | 12,000 | 98 | VIEW |
P642J | 10.00 | 280 | 14,000 | 98 | VIEW |
Copyright © SCG Chemicals Public Company Limited (2022). All Rights Reserved.