- About SCGC
- Product & Solution
- Investor Relations
- Sustainability
- Advancing Community
- Media




| Properties | Test Methods | Value | Unit |
|---|---|---|---|
| Melt Flow Rate at 230 °C and 2.16 kg | ASTM D 1238 | 40 | g/10 min |
| Density | ASTM D 1505 | 0.91 | g/cm³ |
| Melting Point | ASTM D 2117 | 163 | °C |
| Heat Deflection Temperature at 4.6 kg/cm² | ASTM D 648 | 120 | °C |
| Tensile Strength at Yield | ASTM D 638 @ Crosshead speed 50 mm/min | 295 | kg/cm² |
| Flexural Modulus | ASTM D 790 | 14,500 | kg/cm² |
| Notched Izod Impact Strength | ASTM D 256 @ 23°C | 74 | J/m |
| Notched Izod Impact Strength | ASTM D 256 @ 0°C | 49 | J/m |
| Notched Izod Impact Strength | ASTM D 256 @ -20°C | 30 | J/m |
| Rockwell Hardness | ASTM D 785 | 80 | R-Scale |
| Flammability | UL-94 | HB | - |
Copyright © SCG Chemicals Public Company Limited (2022). All Rights Reserved.



