- About SCGC
- Product & Solution
- Investor Relations
- Sustainability
- Advancing Community
- Media




| Properties | Test Methods | Value | Unit |
|---|---|---|---|
| Density | ASTM D 1505 | 0.9 | g/cm³ |
| Melt Flow Rate at 230 °C and 2.16 kg | ASTM D 1238 | 3 | g/10 min |
| Tensile Strength at Yield | ASTM D 638 | 35 | MPa |
| Elongation at Yield | ASTM D 638 | 9.5 | % |
| Flexural Modulus | ASTM D 790A | 1,500 | MPa |
| Notched Izod Impact Strength | ASTM D 256 @ 23°C | 47 | J/m |
| Haze | ASTM D 1003 | 1.1 | % |
| Regulation (EU) No.10/2011 | - | ✓ | |
| US FDA 21 CFR 175.105 Adhesive | - | ✓ |
Copyright © SCG Chemicals Public Company Limited (2022). All Rights Reserved.



