- About SCGC
- Product & Solution
- Investor Relations
- Sustainability
- Advancing Community
- Media




| Properties | Test Methods | Value | Unit |
|---|---|---|---|
| Melt Flow Rate at 230 °C and 2.16 kg | ASTM D 1238 | 12 | g/10 min |
| Tensile Strength at Yield | ASTM D 638 @ Crosshead speed 50 mm/min | 390 | kg/cm² |
| Flexural Modulus | ASTM D 790 | 15,500 | kg/cm² |
| Izod Impact Strength at 23°C | ASTM D 256 | 34 | J/m |
| Izod Impact Strength at 0 °C | ASTM D 256 | 20 | J/m |
Copyright © SCG Chemicals Public Company Limited (2022). All Rights Reserved.



