- About SCGC
- Products and Solutions
- Investor Relations
- Sustainability
- Advancing Community
- Media
SCGC™ PP P1085J is high crystalline polypropylene impact copolymer. It is designed for compounding base. This resin is recommended for automotive and appliance compounding products that require high melt flow rate for thin wall parts.
Properties | Test Methods | Value | Unit |
---|---|---|---|
Density | ISO 1183 | 0.91 | g/cm³ |
Melt Flow Rate at 230 °C and 2.16 kg | ASTM D 1238 | 130.00 | g/10 min |
Flexural Modulus | ASTM D 790 | 13,000 | kg/cm² |
Flexural Modulus | ASTM D 790 | 1,150 | MPa |
Izod Impact Strength at 23°C | ASTM D 256 | 50 | J/m |
Charpy impact strength at 23 °C | - | 4 | kJ/m² |
HDT at 0.45 Mpa | ASTM D 648 | 95 | °C |
US FDA 21 CFR 175.105 Adhesive | - | ✓ | |
Directive 2002/95/EC | - | ✓ | RoHs |
Directive 2011/65/EU | - | ✓ | RoHs Recast |
Regulation (EC) No. 1907/2006 (REACH) | - | ✓ | |
Directive 94/62/EC on packaging and packaging waste | - | ✓ | PPWD |
EN71 Part3: 2913 European Standard on safety of toys | - | ✓ |
Copyright © SCG Chemicals Public Company Limited (2022). All Rights Reserved.