- About SCGC
- Product & Solution
- Investor Relations
- Sustainability
- Advancing Community
- Media




| Properties | Test Methods | Value | Unit |
|---|---|---|---|
| Melt Flow Rate at 230 °C and 2.16 kg | ASTM D 1238 | 12 | g/10 min |
| Tensile Strength at Break | ASTM D 638 | 20 | kg/cm² |
| Elongation at Break | ASTM D 638 | 50 | % |
| Flexural Modulus | ASTM D 790 | 1,000 | kg/cm² |
| Notched Izod Impact Strength | ASTM D 256 @ 23°C | 110 | J/m |
| Heat Deflection Temperature at 4.6 kg/cm² | ASTM D 648 | 100 | °C |
| US FDA 21 CFR 177.1520 | - | ✓ | |
| Regulation (EU) No.10/2011 | - | ✓ |
Copyright © SCG Chemicals Public Company Limited (2022). All Rights Reserved.



