- About SCGC
- Products and Solutions
- Investor Relations
- Sustainability
- Advancing Community
- Media
SCGC™ LLDPE M3804RW and Marvel™ M10 are linear low density polyethylene (LLDPE) for rotational molding applications. M3804RW is a natural color PE resin available in a pellet and powder form, whereas M10 is the color compound version. These grades are suitable for rotational molding of storage tanks and general applications.
Properties | Test Methods | Value | Unit |
---|---|---|---|
Density | ASTM D 1505 | 0.938 | g/cm³ |
Melt Flow Rate at 190 °C and 2.16 kg | ASTM D 1238 | 4.00 | g/10 min |
UV level | ASTMG155 | 8 | |
FDA) 21 CFR Part 177.1520 Olefin polymers (c) 2.1 for food contact | - | ✓ | |
Directive 2002/95/EC | - | ✓ | RoHs |
Regulation (EC) No. 1907/2006 (REACH) | - | ✓ |
Copyright © SCG Chemicals Public Company Limited (2022). All Rights Reserved.