- About SCGC
- Products and Solutions
- Investor Relations
- Sustainability
- Advancing Community
- Media
SCGC™ PP P483JU is a developmental of high stiffness polypropylene impact copolymer product which contains anti-static agent and UV stabilizer. It is designed for very high stiffness, creep resistance, and high heat resistance while maintain a good impact strength than those of general impact copolymer polypropylene and suitable for injection molding application.
Properties | Test Methods | Value | Unit |
---|---|---|---|
Melt Flow Rate at 230 °C and 2.16 kg | ASTM D 1238 | 5.00 | g/10 min |
Tensile Strength at Yield | ASTM D 638 @ Crosshead speed 50 mm/min | 300 | kg/cm² |
Flexural Modulus | ASTM D 790 | 16,500 | kg/cm² |
Izod Impact Strength at 23°C | ASTM D 256 | 108 | J/m |
Izod Impact Strength at 0 °C | ASTM D 256 | 69 | J/m |
Izod Impact Strength at -20 °C | ASTM D 256 | 59 | J/m |
Copyright © SCG Chemicals Public Company Limited (2022). All Rights Reserved.