- About SCGC
- Product & Solution
- Investor Relations
- Sustainability
- Advancing Community
- Media




SCGC™ PP P740J is a medium flow impact copolymer polypropylene resin designed for injection molding process. This resin is recommended for product that requires good stiffness and impact balance.
| Properties | Test Methods | Value | Unit |
|---|---|---|---|
| Melt Flow Rate at 230 °C and 2.16 kg | ASTM D 1238 | 27.00 | g/10 min |
| Tensile Strength at Yield | ASTM D 638 @ Crosshead speed 50 mm/min | 290 | kg/cm² |
| Flexural Modulus | ASTM D 790 | 12,500 | kg/cm² |
| Izod Impact Strength at 23°C | ASTM D 256 | 78 | J/m |
| Izod Impact Strength at 0 °C | ASTM D 256 | 49 | J/m |
| Izod Impact Strength at -20 °C | ASTM D 256 | 39 | J/m |
Copyright © SCG Chemicals Public Company Limited (2022). All Rights Reserved.
