- About SCGC
- Product & Solution
- Investor Relations
- Sustainability
- Advancing Community
- Media




| Properties | Test Methods | Value | Unit |
|---|---|---|---|
| Melt Flow Rate at 230 °C and 2.16 kg | ASTM D 1238 | 28 | g/10 min |
| Flexural Modulus | ASTM D 790 | 12,000 | kg/cm² |
| Izod Impact Strength at 23°C | ASTM D 256 | 50 | J/m |
| Izod Impact Strength at 0 °C | ASTM D 256 | 26 | J/m |
| Haze | ASTM D 1003 | <20 | % |
Copyright © SCG Chemicals Public Company Limited (2022). All Rights Reserved.



