- About SCGC
- Product & Solution
- Investor Relations
- Sustainability
- Advancing Community
- Media




SCGC™ HDPE H6105JU is high stiffness and balanced impact property of high density polyethylene resin. This grade is added UV resistance suitable for industrial product produced from injection molding process.
| Properties | Test Methods | Value | Unit |
|---|---|---|---|
| Density | ASTM D 1505 | 0.964 | g/cm³ |
| Melt Flow Rate at 190 °C and 2.16 kg | ASTM D 1238 | 5.00 | g/10 min |
| Tensile Strength at Yield | ASTM D 638 @ Crosshead speed 50 mm/min | 250 | kg/cm² |
| Flexural Modulus | ASTM D 790 | 15,500 | kg/cm² |
| Izod Impact Strength at 23°C | ASTM D 256 | 32 | J/m |
Copyright © SCG Chemicals Public Company Limited (2022). All Rights Reserved.
