- About SCGC
- Product & Solution
- Investor Relations
- Sustainability
- Advancing Community
- Media




| Properties | Test Methods | Value | Unit |
|---|---|---|---|
| Melt Flow Rate at 230 °C and 2.16 kg | ASTM D 1238 | 75 | g/10 min |
| Flexural Modulus | ASTM D 790 | 16,500 | kg/cm² |
| Notched Izod Impact Strength | ASTM D 256 @ 23°C | 38 | J/m |
| Melting Point | ASTM D 2117 | 160 | °C |
| Heat Deflection Temperature at 4.6 kg/cm² | ASTM D 648 | 121 | °C |
| US FDA 21 CFR 177.1520 | - | ✓ | |
| Regulation (EU) No.10/2011 | - | ✓ | |
| Directive 94/62/EC on packaging and packaging waste | - | ✓ | PPWD |
Copyright © SCG Chemicals Public Company Limited (2022). All Rights Reserved.



