- About SCGC
- Products and Solutions
- Investor Relations
- Sustainability
- Media
SCGC™ PP P951J is a random copolymer polypropylene resin which giving very high clarity, good productivity and contain anti-static agent, suitable for general propose product produced from injection molding process.
Properties | Test Methods | Value |
---|---|---|
Melt Flow Rate at 230 °C and 2.16 kg (g/10 min) | ASTM D 1238 | 28 |
Izod Impact Strength at 23°C (J/m) | ASTM D 256 | 50 |
Izod Impact Strength at 0 °C (J/m) | ASTM D 256 | 26 |
Flexural Modulus (kg/cm²) | ASTM D 790 | 12,000 |
Haze (%) | ASTM D 1003 | < 20 |
Copyright © SCG Chemicals Public Company Limited (2022). All Rights Reserved.