- About SCGC
- Products and Solutions
- Investor Relations
- Sustainability
- Advancing Community
- Media
SCGC™ PP P405F is crystal clear single structure homopolymer polypropylene resin for biaxially oriented film application. This resin offers good strechability and high clarity for printing film of flexible packaging.
Properties | Test Methods | Value | Unit |
---|---|---|---|
Density | ASTM D 1505 | 0.90 | g/cm³ |
Melt Flow Rate at 230 °C and 2.16 kg | ASTM D 1238 | 3.00 | g/10 min |
Tensile Strength at Yield | ASTM D 638 | 35 | MPa |
Elongation at Yield | ASTM D 638 | 95 | % |
Flexural Modulus | ASTM D 790A | 1,500 | MPa |
Notched Izod Impact Strength at 23°C | ASTM D 256 | 47 | J/m |
Haze | ASTM D 1003 | 1.1 | % |
Regulation (EU) No.10/2011 | - | ✓ | |
US FDA 21 CFR 175.105 Adhesive | - | ✓ |
Copyright © SCG Chemicals Public Company Limited (2022). All Rights Reserved.