- About SCGC
- Products and Solutions
- Investor Relations
- Sustainability
- Advancing Community
- Media
Linear Low-Density Polyethylene, a modern polymer with a wide range of applications. Known for its toughness, flexibility, and excellent impact resistance, LLDPE is reshaping packaging, film production, and beyond. From stretch films to geomembranes, LLDPE's adaptability and strength are driving innovation in various industries.
SCGC™ LLDPE is a linear low-density polyethylene resin produced by a gas phase process, a technology developed by BP Chemicals Co., Ltd., offering softness, leading to product flexibility.
SCGC™ LLDPE | Density (g/cm³) | Melt Flow Rate at 190 °C and 2.16 kg (g/10 min) | Melting Point (°C) | UV level | |
---|---|---|---|---|---|
3985 | 0.95 | 4.80 | - | 8 | VIEW |
D682PC | - | - | - | - | VIEW |
L1210F | 0.920 | 1.00 | 120 | - | VIEW |
L1211FA | 0.918 | 1.00 | 120 | - | VIEW |
L1220F | 0.920 | 2.00 | 120 | - | VIEW |
L1221FA | 0.918 | 2.00 | 122 | - | VIEW |
L1810FI | 0.921 | 1.00 | 122 | - | VIEW |
L2009F | 0.921 | 1.00 | 122 | - | VIEW |
L2009FA | 0.920 | 1.00 | 122 | - | VIEW |
L546WC | 0.943 (compound) | 1.12 | - | - | VIEW |
Copyright © SCG Chemicals Public Company Limited (2022). All Rights Reserved.