- About SCGC
- Products and Solutions
- Investor Relations
- Sustainability
- Advancing Community
- Media
SCGC™ HDPE H512W is a high density polyethylene for solid insulation in cable application. It is also suitable for outer skin in "foam-skin" constructions. It provides good performance across the full range of telecommunication insulation applications, including aircore and petroleum jelly filled cable designs in both buried and aerial environments.
Properties | Test Methods | Value | Unit |
---|---|---|---|
Density | ASTM D 1505 | 0.953 | g/cm³ |
Melt Flow Rate at 190 °C and 2.16 kg | ASTM D 1238 | 1.10 | g/10 min |
Tensile Strength at Break | ASTM D 638 @ Crosshead speed 50 mm/min | 29 | MPa |
Elongation at Break | ASTM D 638 @ Crosshead speed 50 mm/min | > 800 | % |
ESCR @ 50 °C | ASTM D 1693 | > 1,000 | hrs, F0, 10% Igepal |
Copyright © SCG Chemicals Public Company Limited (2022). All Rights Reserved.