- About SCGC
- Product & Solution
- Investor Relations
- Sustainability
- Advancing Community
- Media




SCGC™ MDPE M545WC is a black medium density polyethylene compound for jacketing in power cable and communication cable applications. It contains well-dispersed carbon black to provide excellent weathering resistance and UV resistance.
| Properties | Test Methods | Value | Unit |
|---|---|---|---|
| Melt Flow Rate at 190 °C and 2.16 kg | ASTM D 1238 | 0.8 | g/10 min |
| Density | ASTM D 1505 | 0.948 (compound) | g/cm³ |
| Tensile Strength at Break (50 mm/min) | ASTM D 638 | 31 | MPa |
| Elongation at Break (50 mm/min) | ASTM D 638 | > 800 | % |
| Flexural Modulus | ASTM D 790 | 510 | kg/cm² |
| Hardness (Shore D) | ASTM D 2240 | 58 | - |
| Carbon black content | ASTM D 4218 | 2.5 | %wt |
| Carbon black dispersion (Grading) | ISO 18553 | ≤ 3 | - |
| Oxidative induction time at 200°C | ASTM D 3895 | > 90 | min |
| ESCR @ 50 °C | ASTM D 1693 | > 5,000 | hrs, F0, 10% Igepal |
Copyright © SCG Chemicals Public Company Limited (2022). All Rights Reserved.
