- About SCGC
- Products and Solutions
- Investor Relations
- Sustainability
- Media
Innovative Plastic Solution Targeting Global Warming Circulating Resource Values Back to Life,
and Addressing 4 Aspects: Reduce, Recyclable, Recycle, and Renewable
For more information, please contact: greenpolymer@scg.com
SCGC GREEN POLYMER™ |
Density (g/cm³) | Melt Flow Rate at 190 °C and 2.16 kg (g/10 min) | Tensile Modulus (MPa) (1B, Speed 1 mm/min) | |
---|---|---|---|---|
AP303S | 0.91 | 2.00 | - | VIEW |
BIOC01FN | 1.30 | 1.00-4.00 | - | VIEW |
BWO1501G | - | - | - | VIEW |
P408F | 0.9 | - | - | VIEW |
PCDH01BN | 0.96 | 0.40 | - | VIEW |
PCDH02BW | 0.97 | 0.40 | - | VIEW |
PCDP01JN | 0.92 | - | - | VIEW |
PCRH01BN | 0.96 | 0.40 | - | VIEW |
PCRH02BW | 0.97 | 0.40 | - | VIEW |
PCRH03BB | 0.97 | 0.50 | - | VIEW |
Copyright © SCG Chemicals Public Company Limited (2022). All Rights Reserved.