- About SCGC
- Products and Solutions
- Investor Relations
- Sustainability
- Advancing Community
- Media
SCGC™ HDPE S007JA is high density polyethylene resin with good flowability and mechanical property balance. It is designed for carbonated soft drink caps. This resin is particularly designed for both injection molding and compression molding.
Properties | Test Methods | Value | Unit |
---|---|---|---|
Melt Flow Rate at 190 °C and 2.16 kg | ISO 1133 | 0.8 | g/10 min |
Density | ISO 1183-2 | 0.955 | g/cm³ |
Tensile Modulus (1B, 1mm/min) | ISO 527 | 1,100 | MPa |
Tensile Strength at Yield (1B, 50 mm/min) | ISO 527 | 25 | MPa |
Tensile strength at Break (1B, 50 mm/min) | ISO 527 | 15 | MPa |
Elongation at Yield (1B, 50 mm/min) | ISO 527 | 10 | % |
Flexural Modulus | ISO 178 | 1,250 | MPa |
Charpy impact strength at 23 °C | ISO 179 | 7 | kJ/m² |
Environmental Stress Cracking Resistance (ESCR), F50, conditionB, 10% lgepal | ASTM D 1693 | >600 | hrs |
Melting Point | ASTM D 2117 | 130 | °C |
HDT at 4.6 kg/cm² | ASTM D 648 | 70 | °C |
Copyright © SCG Chemicals Public Company Limited (2022). All Rights Reserved.