- About SCGC
- Product & Solution
- Investor Relations
- Sustainability
- Advancing Community
- Media




| Properties | Test Methods | Value | Unit |
|---|---|---|---|
| Melt Flow Rate at 230 °C and 2.16 kg | ASTM D 1238 | 25 | g/10 min |
| Density | ASTM D 1505 | 0.91 | g/cm³ |
| Tensile Strength at Yield | ASTM D 638 | 350 | kg/cm² |
| Elongation at Yield | ASTM D 638 | 8 | % |
| Flexural Modulus | ASTM D 790 | 14,000 | kg/cm² |
| Izod Impact Strength at 23°C | ASTM D 256 | 34 | J/m |
| HDT at 0.45 Mpa | ASTM D 648 | 114 | °C |
Copyright © SCG Chemicals Public Company Limited (2022). All Rights Reserved.
